Fall League Schedule 2025-26
| Monday | League | Meet | Start |
|---|---|---|---|
| 11:30am | Young-Uns Senior League (55+) | 9/8 10:45am | 9/8, 11:30am |
| 7:00pm | Clayton Over the Wall Mixed 4’s (any skill level, just to have a good time) | 9/8, 6:30pm | 9/8 7:00pm |
| 7:30pm | Valente Scratch Trios | 8/25, 6:30pm | 9/8 7:00pm |
| Tuesday | League | Meet | Start |
| 1:30pm | Senior Hi-Low (drop-in, weekly, no commitment, 55+) | every Tuesday | ongoing |
| 6:45pm | Devil’s Mt | 9/2, 6:15pm | 9/2, 6:45pm |
| Wednesday | League | Meet | Start |
| 10am | Wednesday Seniors | 9/3, 9:30am | 9/10, 10:00am |
| 10am | Damsels Ladies League | 9/10, 9:30am | 9/10, 10:00am |
| 6:30pm | Wednesday Mixed 4s | 9/10, 6:30pm | 9/17, 7:00pm |
| 6:30pm | Junior Scratch League | 9/10, 6:00pm | 9/10, 6:00pm |
| Thursday | League | Meet | Start |
| 4:00pm | Teachers League | 9/4, 4:00pm | |
| 6:30pm | Thursday Mixed 4’s | 9/4, 6:00pm | 9/4, 6:30pm |
| 7:30pm | 800 Scratch Mixed 4s League | 8/28, 7:30pm | 9/4, 7:30pm |
| Friday | League | Meet | Start |
| 11:30am | X-Teens Senior League | 9/5, 10:45am | 9/5, 11:30am |
| Saturday | League | Meet | Start |
| 5:00pm | Adult / Junior League | 9/12, 5:00pm | 9/12, 5:00pm |
| Other | |||
| 1pm | Match Club (open for membership) Sat & Sun | ongoing | ongoing |
FOR MORE INFORMATION PLEASE CALL
Eric Hattrup (925) 689-4631